The PROH MS manages the following tasks in one same software:
– Check-in & Check out
– Booking
– Public room access
– Employee and guest access
– …
Caratteristiche Specifiche Supporto Prodotti correlati
Main Hotel Window
Main window enable clear view of rooms status, guests, number of vacant rooms.
Also enables quick search room name, status or guest Simple interface make it easy to perform any operation like check in/out.
Services Order - Service Products
Managing of the Guest orders and services make it easy to make final check out bill.
Booking
Make booking of any room for any period.
Check-In
Guest check-in and create room access card.
Public Room
Restrict public rooms access to guests only. Rent public rooms for non-guest usage. Credit on card option suitable.
Number of guest and employee cards: | Unlimited |
---|---|
Capacity: | 255 Buildings, 255 Floors each, 223 Doors per Floor, 32 Public rooms |
Access management: | Manage guests access to rooms and public rooms (Restaurant, Gym....) and employees access |
Cards enrolment: | Via PROX-USB Desktop Reader |
Database: | SQL Database |
Public rooms management: | 32 (Swimming pool, Gym, Conference Hall…) |
Customised access to public rooms: | Hotel Guest can have customised access to Public Rooms |
Visitor access: | Visitors (no guests) can have access to Public Room defined by time, date, weekday, number of entries |
The software includes: | Reservation, Check In, Reporting, Card issuing, Room service |
Reports: | For Check-ins, cards, events, bills... |
USB connectivity: | To MTPX-MF-SA for configuration and events download |
Public rooms automatic open/close schedule: | yes |
Operating Systems: | Windows 7, 8, 10 |
Compatible hardware: | PROX-USB desktop card reader/Writer, HL1000-MF Hotel lock, DINMTPX-MF-SA and MTPX-MF-SA standalone readers |
Client server software: | Yes |
Multilanguage: | DE, EN, ES, FR, IT, NL |
* All product specifications are subject to change without notice. |