Switch mode power supply units in metal enclosure with battery space available in 3 different models:
· 13.8 VDC – 3.5 A
· 13.8 VDC – 5.5 A
· 27.6 VDC – 3.5 A
XPR-3 A-13.8 V | |
Input voltage: | 200-240 V AC; 50 Hz/60 Hz |
Output voltage: | 13.8 VDC |
Output Current: | Max. 3.5 A |
T. amb< 30°C: | 3 A + 0.5 A battery charge |
T. amb= 40°C: | 2.1 A + 0.5 A battery charge |
Voltage adj. range: | 12÷14 V DC |
Ripple: | 120 mV p-p max. |
Battery charge: | 0.5 A max @ 7 Ah (± 5%) |
Dimensions (LxWxH): | 250 x 90 x 250 mm |
XPR-5A-13.8V | |
Input voltage: | 200-240 V AC; 50 Hz/60 Hz |
Output voltage: | 13.8 VDC |
Output Current: | Max. 5.5 A |
T. amb< 30°C: | 5 A + 0.5 A battery charge |
T. amb= 40°C: | 3.3 A + 0.5 A battery charge |
Voltage adj. range: | 12÷14 V DC |
Ripple: | 120 mV p-p max. |
Battery charge: | 0.5 A max @ 17 Ah (± 5%) |
Dimensions (LxWxH): | 280 x 90 x 290 mm |
XPR-3A-27.6V | |
Input voltage: | 200-240 V AC; 50 Hz/60 Hz |
Output voltage: | 27.6 VDC |
Output Current: | Max. 3.5 A |
T. amb< 30°C: | 3 A + 0.5 A battery charge |
T. amb= 40°C: | 2 A + 0.5 A battery charge |
Voltage adj. range: | 24-28 V DC |
Ripple: | 150 mV p-p max. |
Battery charge: | 0.5 A/1 A max. @ 2x7 Ah (± 5%) |
Dimensions (LxWxH): | 280 x 90 x 290 mm |